![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial Oils | Type |
Temperature Range (°C) |
Grade | Description / Uses |
---|---|---|---|---|
DELICATE MACHINERY OIL 113 | Mineral oil | -10 to 100 | ISO 46 | Light viscosity oil intended for micrometers, measuring tools, and related instruments |
SYNTHETIC OIL 132B | PAO | -60 to 120 | ISO 15 | Light synthetic oil providing low wear for metal stamping |
SYNTHETIC OIL 176H | PAO | -30 to 125 | ISO 320 | Medium viscosity oil with anti-wear additives for bearing and instrument applications |
SYNTHETIC OIL 179 | PAO | -55 to 120 | ISO 32 | Light synthetic oil for general lubricating purposes |
SYNTHETIC OIL 231 | Ester | -20 to 175 | ISO 320 | Medium viscosity synthetic oil for machinery and oven chains |
SYNTHETIC OIL 231A | Ester | -20 to 175 | ISO 100 | Medium viscosity synthetic oil with great "wetting" ability designed for oven chains |
UNIFLOR 8190 | PFPE | -25 to 250 | ISO 460 | Heavy viscosity synthetic oil for use in extreme environments |
Industrial Greases | Type |
Temperature Range (°C) |
Grade | Description / Uses |
---|---|---|---|---|
INSTRUMENT GREASE 794A | Ester/Clay | -20 to 150 | ISO 460 | NLGI #2 high-load, high-temperature |
RHEOLUBE 365A-MS | PAO/Lithium | -40 to 125 | ISO 150 | NLGI #2 extreme pressure with Molybdemnum Disulfide. |
RHEOLUBE 368A | PAO/Lithium | -30 to 125 | ISO 220 | NLGI #2 high temperature multi-purpose |
RHEOLUBE 374C | PAO/Lithium | -40 to 150 | ISO 68 | NLGI #4 high speed "channeling" grease for ball bearings |
RHEOLUBE 393MS | PAO/Lithium | -40 to 125 | N/A | NLGI #2 general purpose EP damping grease |
RHEOLUBE 393VH-MB | PAO/Lithium | -10 to 120 | N/A | NLGI #2 general purpose EP damping grease |
UNIFLOR 4612R | PFPE/PTFE | -30 to 260 | ISO 320 | NLGI #2 for extreme environments |
UNIFLOR 4622R | PFPE/PTFE | -20 to 260 | ISO 460 | NLGI #2 for extreme environments. |
Food Grade Oils | Type |
Temperature Range(°C) |
Description / Uses |
---|---|---|---|
SYNTHETIC OIL 269 | PAO | -54 to 120 | Synthetic oil for good self-penetrating and low temperature performance |
SYNTHETIC OIL 271A | PAO | -50 to 125 | Synthetic oil for gears, bearings, slides, good low temperature performance |
SYNTHETIC OIL 272 | PAO | -35 to 120 | Synthetic oil for multi-use on chains, bearings, slides, etc. |
SYNTHETIC OIL 276LA | PAO | -20 to 120 | Very high viscosity synthetic chain oil for consistent damping characteristics |
UNIFLOR 8620 | PFPE | -20 to 250 | Synthetic oil for use in extreme environments |
Food Grade Greases | Type |
Temperature Range(°C) |
Description / Uses |
---|---|---|---|
FLUOROCARBON GEL 800GR3 | Ester/PTFE | -35 to 150 | NLGI #3 grease with anti-wear additives designed for gearing applications |
FLUOROCARBON GEL 880FG | Silicone/PTFE | -40 to 200 | NLGI #2 very high viscosity for damping and valve sealant applications |
FLUOROCARBON GEL 885FG | Silicone/PTFE | -40 to 200 | Medium viscosity grease, low-friction, wide temperature capability |
NYOGEL 670F | PAO/Silica | -35 to 120 | NLGI #2 general purpose grease with PTFE |
UNIFLOR 8622 | PFPE/PTFE | -15 to 250 | NLGI #2 for extreme environments, compatible with plastic and elastomers |